The prices below apply to 2018. All prices are specified in DKK and do not include VAT. Errors and omissions excepted. Contact Aller Mediesalg for creative formats. In 2018, you will again have the option of entering into an AllerMest yearly agreement where you are eligible for benefits and get a simpler ordering process when booking campaigns with us. The only requirement is a minimum net turnover of DKK 200,000. Contact Aller Mediesalg for further details.
Digital
Format | Lifestyke | Entertainment | Delivery | ||||
RON ALL* All brands, all platforms and all formats | 90 | 90 | CPM | ||||
RON** 2+ brands, all platforms and all formats for lifestyle or entertainment respectively | 155 | 60 | CPM | ||||
ROS*** 1 brand, all platforms and all formats for the given brand | 160 | 65 | CPM | ||||
|
400 | 200 | CPM |
*RON ALL Exposures are randomly distributed on 930×180, 728×90 and 300×250, 160×600, 320×160 (or 320×80) for all platforms (desktop, mobile, tablet) in the category and on all brands; no brands can be deselected.
**RON Exposures are randomly distributed on 930×180, 728×90 and 300×250, 160×600, 320×160 (or 320×80) on all platforms (desktop, mobile, tablet) in the category.
***ROS Exposures are randomly distributed on 930×180, 728×90 and 300×250 on all platforms (desktop, mobile, tablet) on one selected site in the category.
****Ownership is implemented across all of our platforms, where we endeavour to distribute exposures proportionally in relation to our general distribution of traffic. If ownership must run across the sites, the advertiser must submit two formats as we currently have sites on two different CMS platforms.
Format | Lifestyle | Entertainment | Delivery |
RON desktop/tablet | 180 | 70 | CPM |
ROS desktop/tablet | 200 | 80 | CPM |
Topbanner 930×180 / 728×90 | 175 | 75 | CPM |
Content banner 300×250 | 160 | 60 | CPM |
Tower 160×600 / 320×800 | 180 | 75 | CPM |
DHTML (floating ad) (not available on mobile site) | 400 | 400 | CPM |
Outstream video | 350 | 250 | CPM |
Expandable | 250 | 100 | CPM |
Format | Lifestyle | Entertainment | Delivery |
Geotargeting | 25 | 25 | CPM |
Re-targeting | 50 | 50 | CPM |
Frekvens pr. Unique browser | 10 | 10 | CPM |
Sekvens | 20 | 20 | CPM |
Særplacering | 30 | 30 | CPM |
Site | Homepage takeover | Wallpaper |
Per day, all banners + wallpaper on the home page | Per day for the whole site | |
billedbladet.dk | 12.000 | 30.000 |
elle.dk | 20.000 | |
familiejournal.dk | 20.000 | |
femina.dk | 20.000 | |
isabellas.dk | 20.000 | |
mainlifestyle.dk* | 20.000 | |
q.dk* | 20.000 | |
seoghoer.dk | 15.000 | 30.000 |
spisbedre.dk* | 20.000 | |
søndag.dk | 20.000 | |
udeoghjemme.dk* | 20.000 | |
viunge.dk | 20.000 |
For the purchase of ownership on sites marked with an asterisk (*), at least three must be purchased.
We provide advertising in newsletters in the following brands: ELLE, Familie Journal, FEMINA, ISABELLAS, Mad & Bolig, Q, Ude og Hjemme and SØNDAG.
Format | Price | Delivery |
300×250 | 200 | CPM |
Site | Advertorial | Competition | User servey/Test yourself | User servey/Test yourself | Microsite |
Periode | 3 måneder | 14 dage | 14 dage | Contact the sales department | 3 måneder |
billedbladet.dk | 25.000 | 25.000 | 17.500 | 75.000 | |
elle.dk | 20.000 | 20.000 | 20.000 | 75.000 | |
familiejournal.dk | 25.000 | 25.000 | 22.500 | 75.000 | |
femina.dk | 40.000 | 40.000 | 30.000 | 75.000 | |
isabellas.dk | 12.500 | 12.500 | 12.500 | 75.000 | |
mainlifestyle.dk | 15.000 | 15000 | |||
q.dk femina.q.dk) | 15.000 | 15.000 | 12.500 | 75.000 | |
seoghoer.dk | 30.000 | 30.000 | 30.000 | 75.000 | |
spisbedre.dk | 15.000 | 15.000 | 15.000 | 75.000 | |
søndag.dk (femina.soendag.dk) | 15.000 | 15.000 | 12.500 | 75.000 | |
udeoghjemme.dk | 12.500 | 12.500 | 12.500 | 75.000 | |
viunge.dk + Komfirmation.dk | 30.000 | 30.000 | 30.000 | 75.000 |
Facebook pages | Followers | Post price | ||
BILLED-BLADET | 70.876 | 10.000 | ||
Din personlige udvikling | 18.264 | 5.000 | ||
Dossier | 12.544 | 7.500 | ||
ELLE | 62.166 | 15.000 | ||
Familie Journal | 46.927 | 10.000 | ||
Jeg elsker at strikke (Familie Journal) | 24.647 | 5.000 | ||
Jul – mad, pynt og ideer (Familie Journal) | 72.338 | 10.000 | ||
Femina | 64.002 | 15.000 | ||
Femina kvindeløb | 20.061 | 7.500 | ||
Modemagasinet IN | 29.542 | 10.000 | ||
ISABELLAS | 71.017 | 15.000 | ||
Jeg elsker kage (Isabellas) | 93.870 | 10.000 | ||
Mad & Bolig | 35.805 | 10.000 | ||
Hvad skal vi spise (Mad & Bolig) | 20.370 | 5.000 | ||
SPIS BEDRE | 41.169 | 10.000 | ||
Psykologi | 15.843 | 5.000 | ||
Q – Kvinder med kurver | 34.947 | 8.000 | ||
Se og Hør | 150.576 | 15.000 | ||
Let liv | 34.286 | 10.000 | ||
Søndag | 28.135 | 8.000 | ||
Ude og Hjemme | 50.183 | 10.000 | ||
Vi unge | 165.336 | 20.000 | ||
Østrogen | 1.827 | 2.000 | ||
ALT om Haven | 26.058 | 10.000 |
Instagram profiles | Followers | Price pr. upload | ||
Billedbladet | 17.912 | 2.000 | ||
Dossier | 18.409 | 7.500 | ||
ELLE | 123.086 | 25.000 | ||
ELLE Decoration | 186.811 | 25.000 | ||
Familie Journal | 889 | |||
Femina | 48.690 | 12.000 | ||
Modemagasinet IN | 20.662 | 10.000 | ||
Isabellas_dk | 43.922 | 12.000 | ||
Madogbolig | 91.801 | 15.000 | ||
Magasinetq | 4.056 | |||
Seoghoerdk | 30.875 | 7.500 | ||
Spisbedre | 74.472 | 12.000 | ||
Søndagdk | 2.290 | |||
Tidenskvinder | 753 | |||
Ude og Hjemme | 924 | |||
Vi unge | 66.846 | 20.000 | ||
Youtube | Followers | Price pr. upload | ||
Vi unge | 28.624 |
We provide creative solutions that are activated on our brands’ Facebook pages and Instagram profiles. Contact the sales department on (+45) 7234 2626 for options and special offers.
We provide a wide variety of creative video solutions, and we find the right solution together with you. Contact the sales department on (+45) 7234 2626 for options and special offers.
Magazine 2019
2/1 | 1/1 | 1/2 | 1/4 | Back page | 1/1 Advertorial | 2/1 Advertorial* | |
Alt om Haven | kr. 32.600 | kr. 24.200 | kr. 17.300 | kr. 29.900 | kr. 31.500 | kr. 42.400 | |
Antik & Auktion | kr. 33.600 | kr. 20.900 | kr. 14.200 | kr. 7.200 | kr. 27.400 | kr. 27.200 | kr. 43.700 |
Countryliv | kr. 66.200 | kr. 41.300 | kr. 28.000 | kr. 41.300 | |||
ELLE | kr. 89.900 | kr. 53.500 | kr. 74.900 | kr. 68.200 | kr. 114.500 | ||
ELLE Deco | kr. 89.900 | kr. 53.500 | kr. 74.900 | kr. 68.200 | kr. 114.500 | ||
IN | kr. 82.300 | kr. 51.800 | kr. 34.800 | kr. 22.100 | kr. 66.800 | kr. 67.300 | kr. 107.000 |
INDRET | kr. 100.700 | kr. 62.900 | kr. 42.800 | kr. 81.800 | kr. 130.900 | ||
ISABELLAS | kr. 66.700 | kr. 41.600 | kr. 28.200 | kr. 17.900 | kr. 54.200 | kr. 54.100 | kr. 86.700 |
JULEN | kr. 39.400 | kr. 25.400 | kr. 15.200 | ||||
Maries Ideer | kr. 35.100 | kr. 22.700 | kr. 12.300 | ||||
Mad & Bolig | kr. 73.100 | kr. 45.600 | kr. 31.100 | kr. 19.600 | kr. 59.300 | kr. 59.200 | kr. 95.000 |
Psykologi | kr. 61.500 | kr. 38.600 | kr. 26.200 | kr. 16.600 | kr. 49.900 | kr. 50.200 | kr. 80.000 |
Q kvinder med kurver | kr. 63.100 | kr. 39.700 | kr. 27.000 | kr. 17.200 | kr. 51.500 | kr. 51.600 | kr. 82.000 |
ROYAL | kr. 36.800 | kr. 22.700 | kr. 15.200 | kr. 29.600 | kr. 29.500 | kr. 47.800 | |
SPIS BEDRE | kr. 57.300 | kr. 36.800 | kr. 23.600 | kr. 12.700 | kr. 43.200 | kr. 47.800 | kr. 74.500 |
Vi Unge | kr. 55.100 | kr. 33.600 | kr. 22.700 | kr. 14.400 | kr. 43.700 | kr. 43.600 | kr. 71.600 |
Dossier | kr. 89.900 | kr. 53.500 | kr. 74.900 | kr. 68.200 | 114500 |
*Production costs for advertorials will vary – contact your consultant for further details.
Weeklies 2019
2/1 | 1/1 | 1/2 | 1/4 | Back page | 1/1 Advertorial | 2/1 Advertorial* | |
7-TVDage | kr. 33.600 | kr. 20.900 | kr. 14.200 | kr. 9.200 | kr. 23.600 | kr. 27.200 | kr. 43.700 |
BILLED-BLADET | kr. 99.000 | kr. 61.800 | kr. 42.000 | kr. 26.700 | kr. 71.200 | kr. 80.300 | kr. 128.700 |
FEMINA | kr. 100.700 | kr. 62.900 | kr. 42.800 | kr. 27.100 | kr. 72.500 | kr. 81.800 | kr. 130.900 |
Familie Journal | kr. 115.900 | kr. 72.500 | kr. 49.300 | kr. 31.300 | kr. 83.400 | kr. 94.300 | kr. 150.700 |
SE og HØR | kr. 134.900 | kr. 84.400 | kr. 57.600 | kr. 36.200 | kr. 109.700 | kr. 175.400 | |
SØNDAG | kr. 62.400 | kr. 39.300 | kr. 26.600 | kr. 17.000 | kr. 44.800 | kr. 51.000 | kr. 81.000 |
Ude og Hjemme | kr. 95.600 | kr. 59.900 | kr. 40.700 | kr. 25.700 | kr. 68.600 | kr. 77.900 | kr. 124.200 |
*Production costs for advertorials will vary – contact your consultant for further details.
Placement surcharge, magazines
Mad & Bolig, Antik & Auktion, ROYAL, Mad!, IN, Isabellas, Q, Psykologi, Vi Unge: First ¼ of the magazine: +15% – 3rd cover page + other placements: +10%
Placement surcharge, weeklies
Before the middle: +15%
Other positions: +10%